Timesheet Due | First Day on Timesheet | Last Day on Timesheet | Receive Paycheck |
---|---|---|---|
December 31 | December 13 | December 26 | January 9 |
January 14 | December 27 | January 9 | January 24* |
January 28 | January 10 | January 23 | February 6 |
February 11 | January 24 | February 6 | February 21* |
February 25 | February 7 | February 20 | March 6 |
March 11 | February 21 | March 6 | March 20 |
March 25 | March 7 | March 20 | April 3 |
April 8 | March 21 | April 3 | April 17 |
April 22 | April 4 | April 17 | May 1 |
May 6 | April 18 | May 1 | May 15 |
May 20 | May 2 | May 15 | May 30* |
June 3 | May 16 | May 29 | June 12 |
June 17 | May 30 | June 12 | June 26 |
July 1 | June 13 | June 26 | July 10 |
July 15 | June 27 | July 10 | July 24 |
July 29 | July 11 | July 24 | August 7 |
August 12 | July 25 | August 7 | August 21 |
August 26 | August 8 | August 21 | September 5* |
September 9 | August 22 | September 4 | September 18 |
September 23 | September 5 | September 18 | October 2 |
October 7 | September 19 | October 2 | October 16 |
October 21 | October 3 | October 16 | October 30 |
November 4 | October 17 | October 30 | November 14 |
November 18 | October 31 | November 13 | November 27 |
December 2 | November 14 | November 27 | December 11 |
December 16 | November 28 | December 11 | December 26* |
December 30 | December 12 | December 25 | January 8 |
January 13 | December 26 | January 8 | January 23 |
* Indicates that paydate is delayed due to DHS holiday processing schedule.